Home Page
Property Search . Resources . Clients . Broker Profile . Home
Property Search . Featured Properties . New Projects . Near Ski Lifts . Near Golf . Gated . New Listings

New Listings

09/03/2010

Area Property Bed/Bath SqFt List Price Type DOM
Arrowhead ASPENWOOD LODGE 304 2/2.0 1,278 715,000 CO 9
Arrowhead 103 TRAILSIDE 6/6.5 6,862 6,895,000 SF 2
Avon GREENBRIER CONDOS A12 3/3.0 1,443 325,000 CO 1
Avon WESTIN RIVERFRONT RESORT AND SPA 550 2/2.0 1,273 995,000 CO 2
BeaverCreek BORDERS LODGE UB305 2/2.0 1,032 925,000 CO 2
BeaverCreek CHARTER THE 1210 2/2.0 1,055 625,000 CO 1
BeaverCreek FREMONT HOUSE ( KIVA ) 221 3/3.0 2,056 1,500,000 CO 6
Cordillera 382 EL MIRADOR 5/6.5 8,644 4,490,000 SF 2
Cordillera 39 Pinnacle 5/5.5 4,650 1,985,000 SF 6
Eagle 124 Capitol 3/2.0 2,231 324,900 SF 8
Eagle 543 MESA 4/3.5 2,736 525,000 SF 7
Eagle RED CANYON TOWNHOMES 75 3/3.0 1,696 249,000 TH 9
EagleRanch 48 HORTON 5/4.5 3,783 790,000 SF 1
EagleVail 800 DEER 5/3.5 2,577 660,000 DP 7
EagleVail 852 EAGLE 4/5.0 4,089 1,750,000 SF 9
EastVail MOUNTAIN MEADOWS CONDO B7 2/2.5 1,244 699,000 TH 3
EastVail VAIL RACQUET CLUB CONDOS 19 1/1.5 660 320,000 CO 1
Edwards RIVERWALK OPAL BUILDING CONDOS R304 1/1.0 764 295,000 CO 1
Edwards VILLAS AT BRETT RANCH 602 2/2.0 1,115 295,000 CO 8
Gypsum 725 GRUNDEL 4/3.5 3,100 485,000 SF 9
Gypsum QUAIL RUN 4 3/3.0 1,566 172,500 TH 7
Homestead ASPEN GLEN 65 4/3.5 2,221 525,000 TH 9
Homestead 89 HERITAGE PARK 4/3.5 2,954 1,295,000 SF 9
Lionshead RITZ CARLTON RESIDENCES 305 4/4.5 2,747 4,500,000 CO 4
Lionshead VAIL INTERNATIONAL 402 3/3.0 1,640 1,295,000 CO 7
Minturn 789 MAIN 4/3.5 1,962 685,000 SF 2
Sandstone SUN VAIL CONDO 12 D 2/2.0 1,070 740,000 CO 8
Singletree 151 HACKAMORE 4/3.5 2,168 682,000 DP 1
Singletree 320 JUNE CREEK 3/2.5 2,208 640,000 DP 1
Singletree 980 June Creek 3/3.5 2,076 799,000 DP 7
VailVillage MOUNTAIN HAUS 329 1/1.0 797 825,000 CO 7
WestVail 2851 BASINGDALE 4/4.5 2,782 1,275,000 DP 8
WestVail 2851 BASINGDALE 4/4.5 3,869 1,425,000 DP 8
Wildridge WILDRIDGE B 3/2.0 1,941 499,000 TH 4
Wildridge 2820 KED SPUR 3/3.0 2,831 595,000 SF 8


Browse All Current Listings by Area
Vail Village . Lionshead . Cascade Village . Vail Golf Course . East Vail . West Vail . All of Vail
Beaver Creek . Arrowhead . Bachelor Gulch . Cordillera . Singletree . Red Sky Ranch . Lake Creek
Eagle-Vail . Avon . Wildridge . Edwards . Eagle . Eagle Ranch . Cotton Ranch . Gypsum
- - - - - -
Ski Area Listings . Golf Course Area Listings
Luxury Residences . Luxury Condominiums . Gated Communities . New Listings
Vail Timeshare . Beaver Creek Timeshare



www.Vail-BeaverCreek.com
Home . Weather . Vail Snow Report . BC Snow Report . SiteMap . Contact Us . eMail