
Luxury Condominiums on the Eagle River at the Entrance to Beaver Creek
- 210 units in the Westin project.
- Studio, 2- and 3-Bedroom condominiums available.
- Construction began mid-2006, scheduled completion late 2008.
- Furnished models, scales models and displays available for review.
- Westin Riverfront FAQ (1.8MB).
- Located at the new Beaver Creek gondola - Map
- Current Westin Riverfront Offerings ...
Westin Riverfront 237 - 0 Bedrooms, 1.0 Baths, 454. sf, $332,500
Westin Riverfront 228 - 0 Bedrooms, 1.0 Baths, 453. sf, $337,250
Westin Riverfront 337 - 0 Bedrooms, 1.0 Baths, 454. sf, $337,250
Westin Riverfront 335 - 0 Bedrooms, 1.0 Baths, 471. sf, $346,750
Westin Riverfront 333 - 0 Bedrooms, 1.0 Baths, 485. sf, $346,750
Westin Riverfront 329 - 0 Bedrooms, 1.0 Baths, 471. sf, $346,750
Westin Riverfront 328 - 0 Bedrooms, 1.0 Baths, 453. sf, $346,750
Westin Riverfront 230 - 0 Bedrooms, 1.0 Baths, 454. sf, $356,250
Westin Riverfront 331 - 0 Bedrooms, 1.0 Baths, 485. sf, $356,750
Westin Riverfront 330 - 0 Bedrooms, 1.0 Baths, 454. sf, $365,750
Westin Riverfront 212 - 0 Bedrooms, 1.0 Baths, 488. sf, $389,500
Westin Riverfront 326 - 0 Bedrooms, 1.0 Baths, 471. sf, $394,250
Westin Riverfront 233 - 0 Bedrooms, 1.0 Baths, 485. sf, $394,250
Westin Riverfront 325 - 0 Bedrooms, 1.0 Baths, 453. sf, $394,250
Westin Riverfront 422 - 0 Bedrooms, 1.0 Baths, 463. sf, $403,750
Westin Riverfront 412 - 0 Bedrooms, 1.0 Baths, 463. sf, $403,750
Westin Riverfront 322 - 0 Bedrooms, 1.0 Baths, 488. sf, $403,750
Westin Riverfront 420 - 0 Bedrooms, 1.0 Baths, 463. sf, $413,250
Westin Riverfront 414 - 0 Bedrooms, 1.0 Baths, 463. sf, $413,250
Westin Riverfront 327 - 0 Bedrooms, 1.0 Baths, 454. sf, $418,000
Westin Riverfront 614 - 0 Bedrooms, 1.0 Baths, 460. sf, $432,250
Westin Riverfront 612 - 0 Bedrooms, 1.0 Baths, 463. sf, $432,250
Westin Riverfront 622 - 0 Bedrooms, 1.0 Baths, 463. sf, $432,250
Westin Riverfront 620 - 0 Bedrooms, 1.0 Baths, 460. sf, $432,250
Westin Riverfront 616 - 0 Bedrooms, 1.0 Baths, 499. sf, $460,750
Westin Riverfront 245 - 0 Bedrooms, 1.0 Baths, 488. sf, $460,750
Westin Riverfront 345 - 0 Bedrooms, 1.0 Baths, 488. sf, $470,250
Westin Riverfront 243 - 0 Bedrooms, 1.0 Baths, 452. sf, $479,750
Westin Riverfront 202 - 2 Bedrooms, 2.0 Baths, 1251 sf, $1,111,500
Westin Riverfront 201 - 2 Bedrooms, 2.0 Baths, 1276 sf, $1,125,750
Westin Riverfront 200 - 2 Bedrooms, 2.0 Baths, 1276 sf, $1,125,750
Westin Riverfront 302 - 2 Bedrooms, 2.0 Baths, 1251 sf, $1,135,250
Westin Riverfront 204 - 2 Bedrooms, 2.0 Baths, 1251 sf, $1,135,250
Westin Riverfront 545 - 2 Bedrooms, 2.0 Baths, 1354 sf, $1,135,250
Westin Riverfront 300 - 2 Bedrooms, 2.0 Baths, 1276 sf, $1,149,500
Westin Riverfront 301 - 2 Bedrooms, 2.0 Baths, 1276 sf, $1,149,500
Westin Riverfront 249 - 2 Bedrooms, 2.0 Baths, 1274 sf, $1,159,000
Westin Riverfront 304 - 2 Bedrooms, 2.0 Baths, 1251 sf, $1,159,000
Westin Riverfront 404 - 2 Bedrooms, 2.0 Baths, 1251 sf, $1,182,750
Westin Riverfront 349 - 2 Bedrooms, 2.0 Baths, 1274 sf, $1,206,500
Westin Riverfront 208 - 2 Bedrooms, 2.0 Baths, 1251 sf, $1,277,750
Westin Riverfront 321 - 2 Bedrooms, 2.0 Baths, 1292 sf, $1,292,000
Westin Riverfront 547 - 2 Bedrooms, 2.0 Baths, 1337 sf, $1,306,250
Westin Riverfront 521 - 2 Bedrooms, 2.0 Baths, 1247 sf, $1,377,500
Westin Riverfront 515 - 2 Bedrooms, 2.0 Baths, 1247 sf, $1,448,750
Westin Riverfront 205 - 2 Bedrooms, 2.0 Baths, 1251 sf, $945,250
Westin Riverfront 305 - 2 Bedrooms, 2.0 Baths, 1251 sf, $969,000
Westin Riverfront 206 - 3 Bedrooms, 3.0 Baths, 1692 sf, $1,619,750
Westin Riverfront 306 - 3 Bedrooms, 3.0 Baths, 1692 sf, $1,757,500
Westin Riverfront 251 - 3 Bedrooms, 3.5 Baths, 1913 sf, $2,018,750
wilhelm@vail.net - email for additional information.
Back to New Developments Page.
Avon Listings .
MLS Search .
Market Reports
|