Main Content

West Vail

04/29/2024

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
2447 Garmisch 6 5,848 8,772,000 1,500 8,772,000 212
2447 Garmisch 4 3,732 6,725,000 1,802 7,464,000 212
2468 Garmisch 7 4,403 5,395,000 1,225 5,395,000 11
3008 Basingdale 5 4,699 4,945,000 1,052 4,795,000 83
Interlochen Condo 16 3 1,762 1,749,000 993 1,749,000 39
Vestlandet #A1 2 1,364 1,475,000 1,081 1,475,000 25
Columbine North 4D 3 1,615 1,095,000 678 1,195,000 91
Vail Sky High 11 2 705 750,000 1,064 750,000 79
Vail Heights Condo 1 1 543 675,000 1,243 675,000 2
9 active listings   2,741 3,509,000 1,182 3,586,000 84

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
1800 Sierra 4 3,178 3,995,000 1,215 3,860,000 234
2682 Cortina 5 4,190 4,200,000 955 4,000,000 383
Buffer Creek West 9 2 1,078 825,000 747 805,000 95
Northridge Condo #11C 3 1,376 1,000,000 808 1,112,000 80
1769 Alpine 4 2,075 1,395,000 672 1,395,000 95
Interlochen Condo C-2 3 1,324 900,000 693 917,500 111
1546 Matterhorn 4 2,060 2,220,000 1,019 2,100,000 188
2683 Cortina 4 3,311 3,399,500 929 3,075,000 297
2930 Snowberry 4 3,158 4,999,000 1,425 4,500,000 204
Columbine North D4 3 1,615 1,285,000 728 1,175,000 271
Buffer Creek West 4 3 1,680 925,000 536 900,000 186
1724 Geneva 3 3,699 3,900,000 1,068 3,950,000 199
3001 Basingdale 4 2,418 2,450,000 951 2,300,000 312
Lodges At Timber Creek Condo 9B 2 1,251 1,020,000 879 1,100,000 185
Interlochen Condo A4 3 1,054 1,220,000 1,148 1,210,000 225
1779 Sierra 5 3,366 2,500,000 668 2,250,000 304
Vail Heights Sub 1 3 1 543 695,000 1,169 635,000 301
2458 Garmisch 4 2,280 1,325,000 581 1,325,000 243
1546 Matterhorn 5 2,047 2,395,000 1,124 2,300,000 301
2924 Snowberry 4 3,186 4,199,000 1,358 4,326,302 815
2930 Snowberry 5 3,878 5,200,000 1,289 5,000,000 362
2924 Snowberry 5 3,743 5,250,000 1,389 5,200,000 364
Meadow Creek Condo B-5 3 1,604 1,125,000 674 1,081,300 314
3115 Bellflower 3 1,302 1,095,000 795 1,034,500 390
Columbine North 1E 3 1,411 1,100,000 677 955,000 313
Chamonix Chalets A3 2 1,000 769,000 769 769,000 330
Chamonix Chalets F1 3 1,480 995,000 655 970,000 318
2449 Arosa 3 2,715 2,295,000 759 2,060,000 347
Chamonix Chalets J-4 3 1,480 895,000 561 830,000 440
29 sold listings   2,190 2,192,000 905 2,108,000 283

Send Us A Message

    Skip to content