Home Page
Property Search . Resources . Clients . Broker Profile . Home
Advanced Search . Featured Properties . Near Ski Lifts . Near Golf . Gated . New Listings

Bank Owned (REO) and Short Sales

05/21/2013

BANK OWNED

Area Property Bed/Bath SqFt List Price Type DOM
Avon Metcalf Lofts 2 N42 2/ 2 935 199,900 Condo 124
Avon Sunridge Condos 1 D208 2/ 2 768 185,000 Condo 144
Avon Beaver Bench B15 1/ 1 630 169,900 Condo 10
Cordillera 50 Elk Springs 5/ 6 8,598 1,890,000 Single Family 187
Eagle 949 Second 3/ 3 1,952 355,000 Single Family 110
Eagle 812 Brush Creek 5/ 3 3,017 379,900 Single Family 26
LakeCreek 121 Spring 5/ 5 4,505 2,499,900 Single Family 6
Bank Owned = 7

SHORT SALES

Area Property Bed/Bath SqFt List Price Type DOM
Avon 998 Beaver Creek 2/ 2 768 $ 185,000 Condo 144
Avon 100 Beaver Creek 3/ 3 1,584 $ 485,000 Condo 34
Avon 37305 Hwy 6 1/ 2 1,082 $ 349,000 Condo 24
BachelorGulch 315 Hummingbird 4/ 5 2,720 $ 1,990,000 Condo 392
Cordillera 85 Black Bear 5/ 7 6,329 $ 1,690,000 Single Family 897
CottonRanch 2 Black Bear 4/ 4 2,536 $ 349,000 Duplex 194
Eagle 949 Second 3/ 3 1,952 $ 355,000 Single Family 110
Eagle 713 Bull Run 3/ 2 1,798 $ 285,900 Single Family 461
Edwards 22 Spruce 3/ 2 1,754 $ 455,000 Single Family 63
LakeCreek 119 Brook 4/ 4 3,678 $ 1,499,000 Single Family 334
Wildridge 2421 Saddle Ridge 4/ 5 2,773 $ 723,000 Duplex 351
Short Sales = 11

These lists may not be complete.
The MLS Remarks section was merely searched for the phrases "bank owned" or "short sale".
These phrases could have been omitted from other listings by the listing agent.



www.Vail-BeaverCreek.com
Home . Weather . Vail Snow Report . BC Snow Report . SiteMap . Contact Us . eMail