Home Page
Property Search . Resources . Clients . Broker Profile . Home
Property Search . Featured Properties . New Projects . Near Ski Lifts . Near Golf . Gated Communities . New Listings . Price Improvements

New Listings

By Area in the Past 9 Days

Area Property Bed/Bath SqFt List Price Type DOM
Arrowhead 2195 CRESTA 7/9.0 13,700 10,500,000 SF 1
Arrowhead SPRUCE TREE LODGE 108 2/2.0 1,212 595,000 CO 8
Avon CANYON RUN CONDO A 102 3/3.0 1,711 519,900 CO 0
Avon WESTIN RIVERFRONT RESORT AND SPA 441 1/1.0 452 321,000 CO 2
Avon WESTIN RIVERFRONT RESORT AND SPA 318 1/1.0 498 349,900 CO 4
BachelorGulch 3791 DAYBREAK 7/8.0 10,663 13,150,000 SF 3
BachelorGulch SNOW CLOUD PHASE 2 613 3/3.5 1,770 1,650,000 CO 6
BeaverCreek 43 BORDERS 6/9.0 9,847 15,000,000 SF 9
BeaverCreek FREMONT HOUSE ( KIVA ) 322 2/3.0 1,808 1,182,000 CO 5
BeaverCreek ST. JAMES PLACE 218 3/3.0 1,682 1,385,000 CO 9
Bellyache 85 LITTLE DIPPER (West 1/2) 5/3.5 2,981 499,000 DP 2
BrushCreek 310 Mosher 3/2.0 1,560 795,000 SF 8
Dotsero 172 HAYMAKER 4/2.0 1,484 279,000 SF 9
Eagle 491 NEILSON GULCH 4/3.5 2,723 549,000 SF 1
Eagle THE LOFTS ON THE EAGLE RIVER C3 1/1.0 749 212,000 CO 1
EagleRanch 1829 EAGLE RANCH 4/4.5 3,626 715,000 SF 4
EagleRanch FOUNDERS PLACE CONDOMINIUMS C101 2/2.0 951 249,000 CO 7
EagleRanch GAMBEL STREET 412 3/2.5 1,638 399,000 TH 4
EagleVail CORNERSTONE C-8 3/3.5 1,418 229,900 CO 5
EagleVail CORNERSTONE B-10 2/5.5 1,219 399,500 CO 7
EagleVail EAGLE-VAIL 1 D 4/3.0 1,785 459,000 TH 6
EagleVail RIVER OAKS C203 3/3.0 1,465 389,000 CO 8
EagleVail 111 DAISY 4/4.5 3,844 1,269,000 DP 9
EastVail ALTAIR VAIL INN A 212 2/2.0 1,191 440,000 CO 8
EastVail GORE CREEK MEADOWS TH M2 5/3.0 2,327 1,295,000 TH 5
EastVail MOUNTAIN MEADOWS CONDO 26 2/2.5 1,407 675,000 TH 2
EastVail TIMBER FALLS COND 406 3/3.0 1,624 797,000 CO 8
Edwards VILLAS AT BRETT RANCH 306 2/2.0 1,133 355,000 CO 1
Homestead 143 LARIAT 4/3.0 2,500 898,876 SF 4
LakeCreek 575 PILGRIM 6/7.0 8,050 5,250,000 SF 7
Minturn 332 TAYLOR 3/1.0 1,266 200,000 SF 1
PotatoPatch POTATO PATCHTH G 4/5.0 2,650 1,150,000 TH 9
PotatoPatch POTATO PATCHTH J 4/5.0 2,690 1,165,000 CO 7
Sandstone BREAKAWAY WEST 525 3/3.0 1,428 499,000 CO 9
Sandstone HOMESTAKE B105 1/1.0 676 275,000 CO 8
Sandstone LIONS MANE CONDO 702 2/2.0 1,092 549,000 CO 5
Sandstone SIMBA RUN 2203 2/2.0 1,146 565,000 CO 8
Singletree 71 HACKAMORE 4/4.0 2,474 613,800 DP 0
VailGolfCourse 2039 SUNBURST 5/5.0 3,905 4,500,000 DP 6
VailVillage 387 BEAVER DAM 5/5.5 3,895 8,450,000 SF 9
WestVail CHAMONIX CHALETS I-2 3/2.0 1,440 565,000 CO 4
WestVail 2850 BASINGDALE 6/4.0 1,942 720,000 DP 4
WestVail MEADOW CREEK CONDO C-4 3/2.0 1,604 490,000 TH 6
WestVail 2860 BASINGDALE 6/4.0 1,942 755,000 DP 4
Wildridge 4691 NORTH POINT 2/2.0 1,420 582,500 DP 9
Wildridge 4691 NORTH POINT 3/3.0 2,542 659,000 DP 7

Browse ALL Current Listings by Area
Vail Village . Lionshead . Cascade Village . East Vail . West Vail . All of Vail
Beaver Creek . Arrowhead . Bachelor Gulch . Cordillera . Singletree . Red Sky Ranch . Lake Creek
Eagle-Vail . Avon . Wildridge . Edwards . Eagle . Eagle Ranch . Gypsum



www.Vail-BeaverCreek.com
Home . Weather . Vail Snow Report . BC Snow Report . SiteMap . Contact Us . eMail