| Area | Property | Bed/Bath | SqFt | List Price | DOM | TP | ** |
| Cordillera | 166 Cimarron | 5/ 0 | 4,745 | 1,950,000 | 0 | SF | |
| Eagle | 400 Camino Dorado | 4/ 3 | 3,256 | 995,000 | 0 | SF | |
| EagleRanch | Founders Place Condominiums A101 | 2/ 2 | 920 | 239,900 | 0 | CO | |
| EagleVail | 221 Stone Creek | 4/ 4 | 2,277 | 625,000 | 0 | DP | |
| EagleVail | 333 Daisy | 4/ 4 | 3,172 | 829,330 | 0 | SF | |
| EastVail | Vail Racquet Club Condos 9 | 2/ 2 | 864 | 435,000 | 0 | CO | |
| Edwards | Riverwalk Opal Building Condos R202 | 2/ 2 | 1,263 | 499,000 | 0 | CO | |
| LakeCreek | 1356 Lake Creek | 4/ 4 | 3,460 | 1,395,000 | 0 | SF | |
| Singletree | 33 Hackamore | 4/ 5 | 4,039 | 1,195,000 | 0 | DP | |
| Singletree | Las Vistas At Singletree 19 | 3/ 3 | 2,418 | 685,000 | 0 | TH | |
| Cordillera | 188 Granada Hill | 6/ 8 | 7,768 | 3,775,000 | 1 | SF | |
| CottonRanch | 285 Timberwolf | 4/ 4 | 2,404 | 439,000 | 1 | SF | |
| Sandstone | Vail Point TH 30 | 4/ 3 | 1,874 | 812,500 | 1 | TH | |
| EagleRanch | 205 Palmer | 4/ 4 | 2,799 | 629,000 | 2 | SF | |
| EagleRanch | 95 Newquist | 4/ 4 | 2,698 | 563,075 | 2 | SF | REO |
| EagleVail | 130 Grouse | 4/ 5 | 3,033 | 795,000 | 2 | DP | |
| Cordillera | 240 Casteel Ridge | 5/ 6 | 5,691 | 2,875,000 | 3 | SF | |
| Lionshead | Arrabelle At Vail Square 301 | 4/ 5 | 4,329 | 7,995,000 | 3 | CO | |
| BachelorGulch | Snow Cloud Phase II 814 | 4/ 5 | 2,608 | 2,600,000 | 4 | CO | |
| Arrowhead | Aspenwood Lodge 207 | 2/ 2 | 1,084 | 599,000 | 5 | CO | |
| Homestead | Homestead Meadow Condo 4 | 3/ 2 | 1,260 | 335,000 | 5 | CO | |
| VailVillage | 182 Meadow Drive | 6/ 5 | 3,427 | 8,250,000 | 5 | SF | |
| Arrowhead | Pinecone Lodge 101 | 2/ 2 | 1,194 | 595,000 | 6 | CO | |
| Cascade | Millrace 2E | 2/ 3 | 1,325 | 1,195,000 | 6 | CO | |
| EagleRanch | 73 Lime Park | 4/ 5 | 3,778 | 895,000 | 6 | SF | |
| EagleRanch | 152 Lime Park | 4/ 5 | 3,806 | 975,000 | 6 | SF | |
| EastVail | Mountain Meadows Condo G-24 | 3/ 3 | 1,596 | 869,000 | 6 | TH | |
| Singletree | 130 Rawhide | 3/ 4 | 2,570 | 642,500 | 6 | DP | |
| Homestead | Aspen Glen | 3/ 4 | 1,918 | 439,000 | 7 | TH | |
| Homestead | Homestead Meadow Condo 6 | 2/ 2 | 1,074 | 279,000 | 7 | CO | |
| Singletree | 190 Mesquite | 5/ 6 | 4,668 | 1,995,000 | 7 | SF | |
| BeaverCreek | Strawberry Park Condo 412 | 2/ 3 | 1,307 | 1,100,000 | 8 | CO | |
| BeaverCreek | The Kiva 223 | 2/ 3 | 1,522 | 725,000 | 8 | CO | |
| Eagle | Brush Creek Village | 3/ 3 | 1,721 | 351,000 | 8 | TH | |
| Eagle | Brush Creek Village | 3/ 3 | 1,744 | 345,000 | 8 | TH | |
| Eagle | Brush Creek Village | 3/ 3 | 1,707 | 345,000 | 8 | TH | |
| Eagle | Brush Creek Village | 4/ 3 | 1,838 | 365,000 | 8 | TH | |
| Eagle | Brush Creek Village | 3/ 3 | 1,721 | 341,000 | 8 | TH | |
| Eagle | Brush Creek Village | 3/ 3 | 1,707 | 335,000 | 8 | TH | |
| Eagle | Brush Creek Village | 3/ 3 | 1,707 | 335,000 | 8 | TH | |
| Eagle | Brush Creek Village | 4/ 3 | 1,838 | 355,000 | 8 | TH | |
| Edwards | Riverwalk Village Market Condo 206 | 2/ 1 | 847 | 182,500 | 8 | CO | |
| Homestead | Aspen Glen | 3/ 3 | 2,218 | 525,000 | 8 | TH | |
| WestVail | Meadow Creek Condo C1 | 3/ 2 | 1,604 | 525,000 | 8 | TH | |
| Eagle | 374 Young | 4/ 3 | 2,254 | 299,000 | 9 | SF | |
| EagleVail | Sunriver Condos F202 | 2/ 2 | 1,192 | 289,900 | 9 | CO | |
| LakeCreek | 121 Spring | 5/ 5 | 4,505 | 2,499,900 | 9 | SF | REO |
| Gypsum | 280 Park | 4/ 3 | 2,234 | 415,000 | 10 | SF | |
| Singletree | 98 Charolais | 4/ 4 | 2,281 | 659,000 | 10 | DP | |
| EastVail | Vail Racquet Club Condos 13-10 | 2/ 0 | 864 | 400,000 | 11 | CO | |
| Wildridge | 4691 North Point | 2/ 2 | 1,246 | 510,000 | 11 | DP | |
| PotatoPatch | Potato Patch Club Condo 39 | 3/ 3 | 2,744 | 895,000 | 12 | TH | |
| Avon | Beaver Bench B15 | 1/ 1 | 630 | 169,900 | 13 | CO | REO |
| Edwards | 100 Brett | 4/ 5 | 2,827 | 795,000 | 13 | DP | |
| Cordillera | 133 Kimberwick | 5/ 7 | 6,094 | 3,495,000 | 14 | SF | |
| Eagle | 2505 Rule | 3/ 4 | 3,705 | 2,395,000 | 14 | SF | |
| Gypsum | 102 Stratton Circle | 3/ 3 | 1,668 | 239,900 | 14 | SF | |
| Other | 28 Brook Trout | 3/ 2 | 1,344 | 188,000 | 14 | SF | |
| Redcliff | 258 Monument | 3/ 2 | 1,185 | 249,000 | 14 | DP | |
| VailVillage | Holiday House 11 | 1/ 1 | 650 | 830,000 | 14 | CO | |
** "SS" in the right column indicates "Short Sale"; "REO" indicates "Bank Owned".
View report of all active Bank Owned and Short Sale properties