Home Page
Property Search . Resources . Clients . Broker Profile . Home
Property Search . Featured Properties . New Projects . Near Ski Lifts . Near Golf . Gated Communities . New Listings . Price Improvements

Price Improvements

Active Listings with List Price Reductions of More Than 25%

Area Type Complex/Address Bed/Bath SqFt List Price Orig List Diff %
Arrowhead CO ALPINE CLUB R401 4/5.0 3705 2,950,000 3,990,000 1,040,000 26
Arrowhead SF 47 ASPEN MEADOW 5/5.5 4708 1,950,000 2,750,000 800,000 29
Arrowhead CO ONE ARROWHEAD PLACE A403 2/2.5 1548 1,195,000 1,595,000 400,000 25
Arrowhead DP 171 RIVER DANCE 5/5.5 4773 1,850,000 2,595,000 745,000 29
Arrowhead DP 11 WILDFLOWER 4/4.0 2970 1,495,000 2,395,000 900,000 38
Avon CO BENCHMARK CONDOMINIUMS B-22 2/1.0 737. 190,000 274,900 84,900 31
Avon CO LODGE AT BROOKSIDE 111 2/2.0 994. 435,000 580,000 145,000 25
Avon CO SONNEN HALDE CONDO 7B 2/2.0 906. 315,000 599,900 284,900 47
Avon CO STONE CREEK CONDOS 202 3/3.0 1450 550,000 739,500 189,500 26
Avon CO SUNRIDGE CONDOS 1 312 2/2.0 768. 179,000 249,000 70,000 28
Avon CO SUNRIDGE CONDOS 2 N-201 2/2.0 768. 249,000 334,900 85,900 26
BachelorGulch CO HUMMINGBIRD LODGE C101 4/4.5 2534 1,950,000 2,895,000 945,000 33
BeaverCreek SF 369 HOLDEN 6/8.0 9558 7,200,000 9,900,000 2,700,000 27
BeaverCreek CO BEAVER CREEK LANDING B203 3/3.5 1823 1,199,000 2,000,000 801,000 40
BeaverCreek CO BEAVER CREEK LANDING B303 3/3.5 1823 1,199,000 2,050,000 851,000 42
BeaverCreek CO BEAVER CREEK LANDING A-407 2/2.5 1419 1,199,000 1,999,000 800,000 40
BeaverCreek CO CHATEAU THE 301 4/4.5 2953 3,600,000 5,350,000 1,750,000 33
BeaverCreek CO CHATEAU THE 208 3/2.5 2049 2,575,000 3,495,000 920,000 26
BeaverCreek TH HIGHLANDS TOWNHOMES 5 6/5.0 3951 2,995,000 4,350,000 1,355,000 31
Bellyache SF 65 ARROW 4/4.5 5000 1,990,000 2,950,000 960,000 33
BrushCreek SF 1002 BRUCE CREEK 3/3.5 4095 1,645,000 2,350,000 705,000 30
Cordillera SF 2100 COLOROW 6/5.5 7104 1,950,000 2,895,000 945,000 33
Cordillera SF 1505 CORDILLERA 5/5.5 6464 2,495,000 3,395,000 900,000 27
Cordillera SF 1425 Red Draw 6/5.5 5919 1,700,000 2,850,000 1,150,000 40
Cordillera SF 266 PEREGRINE 4/6.5 6911 2,345,000 3,195,000 850,000 27
Cordillera SF 88 CIMARRON 4/4.5 4712 2,499,000 3,495,000 996,000 28
Cordillera SF 672 WEBB PEAK 6/7.0 1286 6,995,000 9,350,000 2,355,000 25
Cordillera SF 541 SADDLE RIDGE 5/6.0 6376 2,495,000 3,495,000 1,000,000 29
CottonRanch SF 53 SKY MOUNTAIN 3/2.5 2620 494,500 669,500 175,000 26
Dotsero SF 72 MINNOW 3/2.0 1600 207,000 280,000 73,000 26
Dotsero DP 165 BROOK TROUT 3/2.5 1600 199,950 286,900 86,950 30
Eagle SF 540 Bluffs 6/3.5 2582 455,000 625,000 170,000 27
Eagle SF 124 Capitol 3/2.0 2231 369,900 649,000 279,100 43
Eagle CO THE LOFTS ON THE EAGLE R A7 2/2.0 1457 245,000 395,000 150,000 38
EagleRanch TH MACDONALD STREET TOWNHOM 20 3/3.5 1809 320,000 448,500 128,500 29
EastVail SF 4969 MEADOW 4/6.0 4621 2,600,000 3,900,000 1,300,000 33
EastVail DP 4418 COLUMBINE 5/6.0 5204 2,899,000 3,950,000 1,051,000 27
Edwards SF 36809 HWY 6 3/2.5 2059 1,975,000 2,800,000 825,000 29
Gypsum SF 105 BOWIE 4/3.0 3200 435,000 599,000 164,000 27
Gypsum SF 315 Chatfield Lane 6/4.0 4493 450,000 750,000 300,000 40
Gypsum SF 51 Springfield 3/2.5 2700 405,000 575,000 170,000 30
Gypsum SF 5572 HWY 6 4/2.0 2937 599,000 899,000 300,000 33
Gypsum TH QUAIL RUN 5 3/3.0 1566 200,000 275,000 75,000 27
Gypsum CO SAWATCH VIEW CONDOMINIUM 108 1/1.0 714. 200,152 287,735 87,583 30
Gypsum SF 90 WILLOWSTONE 5/4.5 3125 399,000 565,000 166,000 29
LakeCreek SF 2370 LAKE CREEK 8/7.5 6515 6,600,000 9,000,000 2,400,000 27
LakeCreek SF 2366 LAKE CREEK 3/3.5 4015 2,150,000 3,200,000 1,050,000 33
Lionshead CO ARRABELLE AT VAIL SQUARE 672 4/4.5 3527 6,800,000 9,175,000 2,375,000 26
Lionshead CO MONTANEROS 321 1/1.0 774. 649,000 955,000 306,000 32
Lionshead CO RITZ CARLTON RESIDENCES 317 4/5.0 2687 4,699,000 6,950,000 2,251,000 32
Lionshead CO RITZ CARLTON RESIDENCES 315 4/5.0 2687 4,475,000 6,900,000 2,425,000 35
Lionshead CO THE TOWER RESIDENCES AT 202 3/3.5 2648 2,995,000 4,098,000 1,103,000 27
Lionshead CO VANTAGE POINT 114 1/1.0 506. 579,000 790,000 211,000 27
Minturn TH BOOCO a 3/2.5 1397 399,900 629,000 229,100 36
Minturn CO MINTURN RACQUET & TROUT A 0/1.0 512. 255,000 340,000 85,000 25
Minturn SF 522 WATER 3/1.0 894. 299,000 449,000 150,000 33
PotatoPatch TH 770 POTATO PATCH DRIVE C 12 3/3.5 2371 1,475,000 1,975,000 500,000 25
Singletree SF 31 Mesquite 6/6.5 6767 2,295,000 3,100,000 805,000 26
VailVillage TH 44 WILLOW PLACE 3 4/4.5 3391 6,975,000 9,500,000 2,525,000 27
VailVillage CO LODGE APT. CONDO THE 244-6 1/2.0 825. 1,299,000 1,995,000 696,000 35
VailVillage CO MANOR VAIL 273 E 0/1.0 687. 695,000 989,000 294,000 30
VailVillage CO SOLARIS RESIDENCES PENT E 1/2.0 1368 3,000,000 4,268,500 1,268,500 30
VailVillage CO VAIL INN (EVERGREEN LODG 504 2/3.0 1325 1,399,000 1,895,000 496,000 26
VailVillage CO VAIL MOUNTAIN VIEW RESID 401 4/4.0 3177 4,975,000 7,500,000 2,525,000 34
VailVillage CO VILLAGE INN PLAZA 111 3/3.5 1734 2,300,000 3,200,000 900,000 28
WestVail SF 1867 ALPINE 4/4.5 3896 1,644,876 2,499,000 854,124 34
WestVail CO VAIL DAS SCHONE 1 2568 2/1.0 812. 349,000 489,500 140,500 29


Browse ALL Current Listings by Area
Vail Village . Lionshead . Cascade Village . East Vail . West Vail . All of Vail
Beaver Creek . Arrowhead . Bachelor Gulch . Cordillera . Singletree . Red Sky Ranch . Lake Creek
Eagle-Vail . Avon . Wildridge . Edwards . Eagle . Eagle Ranch . Gypsum



www.Vail-BeaverCreek.com
Home . Weather . Vail Snow Report . BC Snow Report . SiteMap . Contact Us . eMail