Main Content

East Vail

05/05/2024

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
5013 Snowshoe 5 4,520 7,495,000 1,658 7,495,000 331
3947 Lupine 4 4,100 6,500,000 1,585 6,500,000 53
4249 Nugget 6 6,054 6,395,000 1,056 6,395,000 96
4852 Meadow 4 3,874 4,975,000 1,284 4,975,000 30
5064 Black Gore 5 2,307 2,650,000 1,149 2,650,000 46
Racquet Club Th M2 3 1,606 1,900,000 1,183 1,900,000 50
Bighorn Townhomes A3 3 1,209 1,500,000 1,241 1,650,000 167
Timber Falls Cond 1206 3 1,165 1,290,000 1,107 1,350,000 4
Timber Falls Cond 2001 2 983 1,180,000 1,200 1,180,000 31
4214 Columbine 1 898 955,000 1,063 975,000 111
Pitkin Creek Park 12-I 2 900 940,000 1,044 960,000 32
Vail Racquet Club Condos 2-3 1 536 739,000 1,379 739,000 12
Vail Racquet Club Condos 6-3 1 576 730,000 1,267 730,000 9
Vail Racquet Club Condos 17 1 576 724,000 1,257 724,000 41
Pitkin Creek Park 7-N 1 684 675,000 987 675,000 8
Pitkin Creek Park 7-R 0 462 470,000 1,017 482,500 32
16 active listings   1,903 2,445,000 1,217 2,461,000 66

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
5013 Snowshoe 5 4,970 7,495,000 1,508 7,495,000 331
1 pending listings   4,970 7,495,000 1,508 7,495,000 331

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Timber Falls Cond 404 2 894 1,100,000 1,119 1,000,000 59
5030 Prima 4 2,102 2,450,000 1,175 2,470,000 76
Vail Racquet Club Condos 10 2 1,150 1,300,000 1,139 1,310,000 113
Courtside Th 20 3 2,014 2,275,000 1,167 2,350,000 58
Vail Racquet Club Condos 18 1 576 749,000 1,302 750,000 65
Timber Falls Cond 1104 2 902 1,045,000 1,125 1,015,000 54
Vail Racquet Club Condos 23 1 576 695,000 1,198 690,000 68
Riverbend 8 3 1,656 1,750,000 999 1,655,000 197
Timber Falls Cond 805 2 799 799,000 977 781,000 182
Pitkin Creek Park 12-M 4 1,301 1,465,000 1,076 1,400,000 149
4416 Columbine 4 3,553 4,199,000 1,070 3,800,000 322
Vail Racquet Club Condos 7-5 1 576 749,000 1,293 745,000 122
5002 Snowshoe 5 5,546 8,750,000 1,589 8,811,071 695
3964 Bighorn 4 2,753 3,995,000 1,362 3,750,000 206
Windstream Condominiums 11A 2 816 755,000 919 750,000 198
5107 Black Gore 4 1,992 1,590,000 728 1,450,000 217
Racquet Club Th B1 3 1,367 1,875,000 1,313 1,795,000 212
Timber Falls Cond 304 3 1,563 1,975,000 1,264 1,975,000 206
3848 Bridge 4 3,371 5,400,000 1,602 5,400,000 296
Vail Racquet Club Condos 6-10 3 1,152 1,298,000 1,127 1,298,000 234
Timber Falls Cond 1103 2 908 1,049,000 1,120 1,017,000 208
Timber Falls Cond 1603 2 961 1,049,000 1,092 1,049,000 216
5166 Black Gore 3 2,426 3,275,000 1,336 3,240,000 229
Timber Falls Cond 203 3 1,551 1,350,000 822 1,275,000 235
Vail Racquet Club Condos 1 1 576 710,000 1,181 680,000 274
Courtside Th 32 3 2,068 2,300,000 1,064 2,200,000 260
Pitkin Creek Park 11-I 3 1,210 825,000 669 810,000 339
5032 Snowshoe 4 2,690 3,299,000 1,041 2,800,000 308
Timber Falls Cond 1805 3 1,324 1,475,000 1,152 1,525,000 263
Courtside Th 3 3 2,018 1,890,000 937 1,890,000 261
Racquet Club Th P1 3 1,638 2,095,000 1,279 2,095,000 275
Mountain Meadows Condo 24 3 1,596 1,995,000 1,250 1,995,000 292
Vail Racquet Club Condos 8-11 2 864 1,035,000 1,157 1,000,000 320
Vail Racquet Club Condos 9-24 1 826 759,000 914 755,000 297
Racquet Club Th 3P 3 1,479 2,195,000 1,484 2,195,000 282
Racquet Club Th 4B 3 1,378 1,750,000 1,234 1,700,000 310
Timber Falls Cond 502 2 901 1,150,000 1,276 1,150,000 328
Timber Falls Cond 702 2 892 1,075,000 1,155 1,030,000 323
Sunwood At Vail Condo B2 2 1,469 1,395,000 1,065 1,565,000 296
Vail Racquet Club Condos 15-4 2 785 975,000 1,242 975,000 324
Vail Racquet Club Condos 8 2 864 984,000 1,139 984,000 316
3947 Lupine 4 4,100 5,900,000 1,439 5,900,000 333
Racquet Club Th 3C 3 1,469 1,995,000 1,273 1,870,000 331
Vail Racquet Club Condos 15-6 2 864 985,000 1,157 1,000,000 331
Vail Racquet Club Condos 7-5 1 576 725,000 1,215 700,000 324
Vail East Lodging 15 2 792 725,000 884 700,000 339
Pitkin Creek Park 5-V 0 548 525,000 965 529,000 343
Pitkin Creek Park 12-E 2 900 825,000 922 830,000 355
Vail Racquet Club Condos 10-18 1 576 675,000 1,172 675,000 340
Racquet Club Th F2 3 1,556 1,995,000 1,292 2,010,000 361
Vail Racquet Club Condos 11-4 1 576 680,000 1,162 669,500 480
Vail Racquet Club Condos 11-2 1 576 610,000 1,061 611,000 395
52 sold listings   1,454 1,779,000 1,148 1,743,000 262

Send Us A Message

    Skip to content