Main Content

Vail Golf Course

05/05/2024

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
1487 Vail Valley 5 6,174 18,500,000 2,996 18,500,000 78
1487 Vail Valley 5 4,132 14,500,000 3,509 14,500,000 74
1031 Eagles Nest 5 4,617 13,975,000 3,027 15,500,000 530
1125 Hornsilver 5 4,502 13,500,000 2,999 13,750,000 318
998 Ptarmigan 6 5,860 13,000,000 2,218 13,000,000 240
1017 Ptarmigan 6 4,347 12,250,000 2,818 12,250,000 85
1022 Eagles Nest 4 3,337 11,500,000 3,446 11,500,000 94
1517 Vail Valley 8 6,535 10,500,000 1,607 11,250,000 170
1895 SUNBURST 5 2,946 6,650,000 2,257 6,650,000 97
1895 Sunburst 3 2,545 4,600,000 1,807 4,600,000 149
10 active listings   4,500 11,898,000 2,669 12,150,000 184

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
1119 Ptarmigan 5 6,398 17,900,000 2,735 17,500,000 531
Fall Ridge Condo 219 2 1,144 1,200,000 994 1,137,500 254
1498 Spring Hill 5 3,605 5,450,000 1,387 5,000,000 153
Fall Ridge Condo 308 2 1,144 1,498,000 1,224 1,400,000 200
1785 Sunburst 4 4,236 7,500,000 1,653 7,000,000 487
1448 Vail Valley 3 3,557 5,499,000 1,378 4,900,000 319
1944 Sunburst Drive 4 2,481 5,350,000 2,257 5,600,000 611
1944 Sunburst Drive 5 4,400 9,350,000 2,011 8,850,000 478
Vail Golfcourse Th N 48 4 2,805 4,395,000 1,508 4,230,000 488
Vail Golfcourse Th Q 55 4 2,819 4,350,000 1,508 4,250,000 339
1150 Ptarmigan 4 2,636 7,800,000 2,959 7,800,000 312
Fall Ridge Condo 304 2 1,190 5,000 4 5,000 274
Vail Golfcourse Th 22 4 2,667 3,495,000 1,230 3,280,000 334
Fall Ridge Condo 204 2 1,231 1,395,000 1,125 1,385,000 499
14 sold listings   2,880 5,371,000 1,569 5,167,000 377

Send Us A Message

    Skip to content